Current Ranking

Current Ranking Gokopa 26.

# Country Points +/-p ur pat cat
1 Argentina 7008 1624 1 436 1
2 Germany 5627 233 -1 184 5
3 Czech Republic 4818 882 3 240 4
4 France 4609 -187 0 96 11
5 Brazil 4406 -415 -2 54 20
6 Belgium 3419 -110 3 85 12
7 Serbia 3366 -545 0 0 -
8 Portugal 3347 -751 -3 9 28
9 Croatia 3255 1679 24 329 3
10 Australia 3247 -307 -2 44 21
11 Spain 3062 -202 0 56 19
12 Nigeria 2870 -453 -2 0 -
13 Switzerland 2866 538 5 152 7
14 Sweden 2756 420 3 122 13
15 Trinidad and Tobago 2649 -218 -2 47 32
16 Poland 2639 -548 -4 0 -
17 Greece 2362 -335 -3 0 -
18 Colombia 2290 39 2 62 17
19 Italy 2240 -235 -4 0 -
20 England 2230 -23 -1 55 25
21 Panama 2194 -248 -5 13 41
22 Scotland 2192 996 18 183 6
23 Côte d'Ivoire 2046 1539 36 251 2
24 Netherlands 1969 -246 -3 27 37
25 Uruguay 1966 -221 -3 23 36
26 Bulgaria 1912 -208 -2 0 -
27 Russia 1855 -153 0 0 -
28 Morocco 1823 -311 -5 0 45
29 Mexico 1790 416 9 103 10
30 South Korea 1757 -276 -5 9 33
31 Japan 1700 -8 -2 46 24
32 Iran 1697 296 5 80 15
33 Jamaica 1678 198 2 76 14
34 Ecuador 1673 -349 -8 0 46
35 Tunisia 1593 -5 -3 42 29
36 Denmark 1585 -318 -8 0 -
37 Wales 1423 -217 -6 0 -
38 Ukraine 1403 -237 -8 0 -
39 Chile 1318 -169 -5 0 -
40 United States 1313 -148 -4 14 30
41 Ghana 1142 500 10 90 16
42 Cameroon 1090 -179 -3 0 -
43 Algeria 973 24 2 20 31
44 Saudi Arabia 942 -125 -3 0 48
45 Norway 918 -64 -2 10 39
46 Finland 860 -199 -4 0 -
47 Venezuela 831 -133 -3 0 -
48 Hong Kong 824 143 2 24 38
49 Turkey 822 374 17 66 18
50 D.R. of the Congo 813 691 49 114 8
51 Senegal 745 167 3 42 22
52 Cabo Verde 737 707 68 119 9
53 Niger 696 -171 -7 0 -
54 Costa Rica 679 -164 -7 0 -
55 Israel 676 -27 -7 0 -
56 Austria 635 157 7 38 23
57 Canada 629 88 1 28 26
58 Guinea 573 -113 -9 0 -
59 China 567 -31 -7 0 -
60 Honduras 542 -49 -7 0 -
61 Egypt 533 84 4 26 27
62 Iceland 512 -58 -6 0 -
63 Fiji 493 11 -1 9 42
64 Bolivia 470 -87 -7 0 -
65 St Kitts and Nevis 435 -141 -10 0 -
66 Zambia 411 -45 -2 0 -
67 Albania 399 -107 -7 0 -
68 St Vincent and G. 397 -86 -7 0 -
69 Bosnia and Her. 395 117 11 27 34
70 Solomon Islands 368 -79 -3 0 -
71 Zimbabwe 362 -17 0 0 -
72 North Korea 359 -79 -4 0 -
73 Cyprus 336 -78 -4 0 -
74 Belarus 331 -66 -4 0 -
75 Congo 329 -3 2 0 -
76 Vietnam 318 -51 -2 0 -
77 Paraguay 315 23 2 11 40
78 Hungary 314 -63 -5 0 -
79 Chad 307 -51 -4 0 -
80 Sudan 307 -72 -8 0 -
81 India 296 -47 -5 0 -
82 Malawi 281 -47 -4 0 -
83 Tahiti 275 22 2 0 -
84 Mali 234 4 4 0 -
85 Moldova 229 -47 -4 0 -
86 Peru 226 -21 0 0 -
87 Pakistan 225 -41 -5 0 -
88 Malta 221 -39 -5 0 -
89 Lithuania 218 17 1 0 -
90 Iraq 216 117 13 22 35
91 Liberia 199 -58 -7 0 -
92 Kenya 184 -55 -5 0 -
93 Ireland 169 -46 -4 0 -
94 Nicaragua 152 -30 -2 0 -
95 Faroe Islands 151 -50 -4 0 -
96 Romania 134 -37 -3 0 -
97 Estonia 132 -9 0 0 -
98 Bahrain 123 -26 -2 0 -
99 Liechtenstein 121 -29 -4 0 -
100 Uzbekistan 119 59 10 10 44
101 Uganda 118 -39 -7 0 -
102 New Zealand 113 62 13 12 43
103 Angola 99 -19 -2 0 -
104 Kazakhstan 97 -38 -6 0 -
105 Slovakia 89 -9 -1 0 -
106 Guatemala 89 -32 -6 0 -
107 Latvia 89 -19 -5 0 -
108 Northern Ireland 89 7 -3 0 -
109 Georgia 64 -7 -3 0 -
110 Kuwait 55 1 3 0 -
111 Burkina Faso 55 -15 -4 0 -
112 Vanuatu 51 -15 -3 0 -
113 Benin 48 -18 -5 0 -
114 El Salvador 46 -14 -3 0 -
115 Andorra 44 -10 -1 0 -
116 Libya 41 -18 -4 0 -
117 Armenia 40 -4 0 0 -
118 Botswana 39 -10 -2 0 -
119 San Marino 35 -7 -1 0 -
120 Rwanda 30 -8 -1 0 -
121 Gabon 20 -7 0 0 -
122 Togo 15 -6 0 0 -
123 Luxembourg 15 -5 0 0 -
124 South Africa 8 -2 0 0 47
125 Azerbaijan 3 0 0 0 -
126 Slovenia 0 0 0 0 -
127 North Macedonia 0 0 0 0 -

World Cup

Overall medal table

# Team
1 Italy 4 0 1 5
2 Argentina 3 3 2 8
3 Germany 3 1 2 6
4 England 3 1 0 4
5 France 2 5 1 8
6 Scotland 2 1 1 4
7 Czech Republic 2 1 0 3
8 Brazil 2 0 2 4
9 Finland 1 1 1 3
10 Croatia 1 0 1 2
11 Greece 1 0 0 1
11 Ukraine 1 0 0 1
11 Poland 1 0 0 1
14 Austria 0 3 0 3
15 Portugal 0 1 3 4
16 Japan 0 1 2 3
17 Russia 0 1 1 2
18 Wales 0 1 0 1
18 Côte d'Ivoire 0 1 0 1
18 Lithuania 0 1 0 1
18 Belgium 0 1 0 1
18 Australia 0 1 0 1
18 Ecuador 0 1 0 1
18 Trinidad and Tobago 0 1 0 1
25 Serbia 0 0 2 2
26 Sweden 0 0 1 1
26 Panama 0 0 1 1
26 Spain 0 0 1 1
26 Slovakia 0 0 1 1
26 South Korea 0 0 1 1
26 Colombia 0 0 1 1
26 Estonia 0 0 1 1

Achievement history

A Champion sede
26 ARG
25 GRC
24 POL
23 CZE
22 ITA
21 FRA
20 CZE
19 HRV
18 DEU
17 DEU
16 ITA
15 ENG
14 ARG
13 BRA
12 FIN
11 SCO
10 DEU
9 FRA
8 ENG
7 BRA
6 ARG
5 UKR
4 ITA
3 SCO
2 ITA
1 ENG

Other cups

World Trophy

mostrar mais

America Trophy

mostrar mais

Europe Trophy

mostrar mais

Asia-Oceania Trophy

mostrar mais

Africa Trophy

mostrar mais

Pool Champions

Overall medal table for pools and coins game

# Apostador
1 didi 9 1 2 12
2 ernani 4 3 5 12
3 zcaroli 2 9 2 13
4 gillis 2 1 3 6
5 jaimim 2 0 0 2
6 putz 1 4 1 6
7 capote 1 1 2 4
8 baiano 1 1 0 2
9 gangra 1 0 0 1
10 milou 0 1 1 2
11 digao 0 1 0 1
11 luiz 0 1 0 1
13 lukets 0 0 2 2
14 andrei 0 0 1 1
14 milena 0 0 1 1
14 fels 0 0 1 1
14 kamui 0 0 1 1
14 renato 0 0 1 1

Achievement history

A Other cups
🪙26 didi milou ernani gillis
26 didi ernani milou capote
25 didi zcaroli capote ernani
🪙25 didi zcaroli renato ernani
24 didi zcaroli ernani capote
🪙24 capote ernani zcaroli putz
🪙23 ernani zcaroli didi capote
23 didi putz ernani capote
🪙22 zcaroli putz capote didi
22 ernani gillis didi putz
21 jaimim capote zcaroli pupu
🪙21 jaimim didi putz ernani
20 didi putz andrei zcaroli
19 ernani zcaroli gillis putz
18 putz zcaroli lukets ernani
17 didi zcaroli milena putz
16 zcaroli putz ernani rina
15 didi digao gillis zcaroli
14 gillis zcaroli lukets capote
13 gillis zcaroli fels ernani
12 gangra luiz ernani fels
11 ernani baiano kamui gillis
10 baiano ernani gillis -